Home

Човек кошница подемник ioannis spyroglou себе си около настърган

Spyroglou Ioannis on Twitter:
Spyroglou Ioannis on Twitter: "Giannis Antetokounmpo #NBAVote" / Twitter

Ioannis SPYROGLOU | Data Scientist | PhD | MRL IT Business Analytics
Ioannis SPYROGLOU | Data Scientist | PhD | MRL IT Business Analytics

WALTER: an easy way to online evaluate telomere lengths from terminal  restriction fragment analysis | SpringerLink
WALTER: an easy way to online evaluate telomere lengths from terminal restriction fragment analysis | SpringerLink

Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of  Time Series in Plant Sciences
Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of Time Series in Plant Sciences

Photon Systems Instruments - Posty | Facebook
Photon Systems Instruments - Posty | Facebook

Frontiers | Integration of Phenomics and Metabolomics Datasets Reveals  Different Mode of Action of Biostimulants Based on Protein Hydrolysates in  Lactuca sativa L. and Solanum lycopersicum L. Under Salinity | Plant Science
Frontiers | Integration of Phenomics and Metabolomics Datasets Reveals Different Mode of Action of Biostimulants Based on Protein Hydrolysates in Lactuca sativa L. and Solanum lycopersicum L. Under Salinity | Plant Science

Expansin-controlled cell wall stiffness regulates root growth in  Arabidopsis | bioRxiv
Expansin-controlled cell wall stiffness regulates root growth in Arabidopsis | bioRxiv

News & Events | PSI
News & Events | PSI

Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of  Time Series in Plant Sciences
Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of Time Series in Plant Sciences

AHK5 mediates ETR1-initiated multistep phosphorelay in Arabidopsis | bioRxiv
AHK5 mediates ETR1-initiated multistep phosphorelay in Arabidopsis | bioRxiv

Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn
Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn

Phoenix BC | Facebook
Phoenix BC | Facebook

WALTER: an easy way to online evaluate telomere lengths from terminal  restriction fragment analysis | SpringerLink
WALTER: an easy way to online evaluate telomere lengths from terminal restriction fragment analysis | SpringerLink

Frontiers | Integration of Phenomics and Metabolomics Datasets Reveals  Different Mode of Action of Biostimulants Based on Protein Hydrolysates in  Lactuca sativa L. and Solanum lycopersicum L. Under Salinity | Plant Science
Frontiers | Integration of Phenomics and Metabolomics Datasets Reveals Different Mode of Action of Biostimulants Based on Protein Hydrolysates in Lactuca sativa L. and Solanum lycopersicum L. Under Salinity | Plant Science

Ioannis SPYROGLOU | Data Scientist | PhD | MRL IT Business Analytics
Ioannis SPYROGLOU | Data Scientist | PhD | MRL IT Business Analytics

News & Events | PSI
News & Events | PSI

Ioannis Spyroglou, Ph.D. | Masaryk University
Ioannis Spyroglou, Ph.D. | Masaryk University

Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn
Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn

TEDxThessaloniki | TED
TEDxThessaloniki | TED

Research lab internship at CEITEC as a gateway for successful careers in  science | CEITEC - výzkumné centrum
Research lab internship at CEITEC as a gateway for successful careers in science | CEITEC - výzkumné centrum

Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn
Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn

Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of  Time Series in Plant Sciences
Plants | Free Full-Text | Mixed Models as a Tool for Comparing Groups of Time Series in Plant Sciences

Bioinformatics Seminar Series | CEITEC - výzkumné centrum
Bioinformatics Seminar Series | CEITEC - výzkumné centrum

Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn
Ioannis Spyroglou - Data Scientist - MSD Czech Republic | LinkedIn

PDF) Mixed Models as A Tool for Comparing Groups of Time Series in Plant  Sciences
PDF) Mixed Models as A Tool for Comparing Groups of Time Series in Plant Sciences

Μοντελοποίηση και πρόβλεψη διατμηματικών και διαχρονικών βιοϊατρικών  δεδομένων με τη χρήση Mπεϋζιανών μεθόδων και γενικευμένων γραμμικών μοντέλων
Μοντελοποίηση και πρόβλεψη διατμηματικών και διαχρονικών βιοϊατρικών δεδομένων με τη χρήση Mπεϋζιανών μεθόδων και γενικευμένων γραμμικών μοντέλων

Journal of Agronomy and Crop Science: Vol 207, No 4
Journal of Agronomy and Crop Science: Vol 207, No 4

Διδάσκων: Καθηγητής Αλέξανδρος Ρήγας Συνεπικουρία: Σπύρογλου Ιωάννης - ppt  κατέβασμα
Διδάσκων: Καθηγητής Αλέξανδρος Ρήγας Συνεπικουρία: Σπύρογλου Ιωάννης - ppt κατέβασμα